Preston is located in Maryland. Preston, Maryland has a population of 583. Preston is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Preston, Maryland is $58,904. The median household income for the surrounding county is $60,901 compared to the national median of $66,222. The median age of people living in Preston is 42.5 years.
The average high temperature in July is 89.07 degrees, with an average low temperature in January of 25.89 degrees. The annual precipitation is 44.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Easton Elementary School | PK - 05 | 1,100 | 14 | 21601 |
Federalsburg Elementary School | PK - 05 | 399 | 14 | 21632 |
Hurlock Elementary School | PK - 05 | 430 | 14 | 21643 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson Middle School | 06 - 08 | 400 | 10 | 21632 |
Easton Middle School | 06 - 08 | 855 | 13 | 21601 |
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
North Dorchester Middle School | 06 - 08 | 450 | 12 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson High School | 09 - 12 | 522 | 12 | 21632 |
Easton High School | 09 - 12 | 1,180 | 16 | 21601 |
North Dorchester High School | 09 - 12 | 578 | 14 | 21643 |
City | County | |
---|---|---|
Population | 583 | 34,142 |
Population Density | 1,023 | 107 |
Median Age | 42.5 | 40.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 58,904 | 60,901 |
Average Income per Capita | 28,189 | 30,166 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.