Ridgely is located in Maryland. Ridgely, Maryland has a population of 1,797. Ridgely is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Ridgely, Maryland is $64,521. The median household income for the surrounding county is $60,901 compared to the national median of $66,222. The median age of people living in Ridgely is 36.2 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Greensboro Elementary School | PK - 05 | 800 | 13 | 21639 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 486 | 12 | 21617 |
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Queen Anne's County High School | 09 - 12 | 1,226 | 15 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
City | County | |
---|---|---|
Population | 1,797 | 34,142 |
Population Density | 946 | 107 |
Median Age | 36.2 | 40.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 64,521 | 60,901 |
Average Income per Capita | 28,912 | 30,166 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.